INGREDIENTS:
RYE flour, RYE sourdough ( RYE flour, water), water, sunflower seeds, pumpkin seeds, linseed, golden linseed, yeast, salt, WHEAT gluten, vegetable fats and oils (palm and rapeseed), WHEAT mill product, vegetable oil. May contain seeds husks.
NUTRITION FACTS
Nutrients | per 100 g | per slice 35 g* | Reference Intakes (RIS) |
---|
Energy | 1062 kJ/253 kcal | 531 kJ/127 kcal | 8400 kJ/2000 kcal |
Fat | 7.8 g | 3.9 g | 70 g |
of which: saturates | 1.0 g | 0.5 g | 20 g |
Carbohydrate | 31.9 g | 16.0 g | 260 g |
of which: sugars | 1.9 g | 1.0 g | 90 g |
Fibre | 10.4 g | 5.2 g | – |
Protein | 8.7 g | 4.4 g | 50 g |
Salt | 0.95 g | 0.48 g | 6 g |
* approximate value per slice