INGREDIENTS:
WHEAT flour ((with Calcium, Iron, Niacin (B3) and Thiamine (B1)); wholemeal WHEAT flour, salt, milling products ( WHEAT , WHEAT starch, malt WHEAT , starter cultures) water, yeast, jalapenio, smoked gouda cheese ( MILK ).
NUTRITION FACTS
Nutrients | per 100 g | per slice 30 g* | Reference Intakes (RIS) |
---|
Energy | 843 kJ/199 kcal | 253 kJ/59 kcal | 8400 kJ/2000 kcal |
Fat | 2.09 g | 0.63 g | 70 g |
of which: saturates | 1.13 g | 0.34 g | 20 g |
Carbohydrate | 36.24 g | 10.9 g | 260 g |
of which: sugars | 1.27 g | 0.38 g | 90 g |
Fibre | 2.87 g | 0.86 g | – |
Protein | 7.43 g | 2.23 g | 50 g |
Salt | 1.09 g | 0.33 g | 6 g |
* approximate value per slice